Flight Destinations with American Airways and the Departing UK Airports
The table below displays flight route information for the airline, American Airways, including all flight destinations and the UK airports from which these flights depart.
| Destination Airport | City | Country | Departing UK Airport |
|---|---|---|---|
| Dallas-Fort Worth International Airport (DFW) | Dallas | US | London Gatwick |
| Dallas-Fort Worth International Airport (DFW) | Dallas | US | London Heathrow |
| Dallas-Fort Worth International Airport (DFW) | Dallas | US | London Heathrow |
| John F Kennedy International Airport (JFK) | New York City | US | London Heathrow |
| Logan International Airport (BOS) | Boston | US | London Heathrow |
| Logan International Airport (BOS) | Boston | US | Manchester |
| Los Angeles International Airport (LAX) | Los Angeles | US | London Heathrow |
| Miami International Airport (MIA) | Miami | US | London Heathrow |
| O'Hare International Airport (ORD) | Chicago | US | London Heathrow |
| O'Hare International Airport (ORD) | Chicago | US | Manchester |
| Raleigh-Durham International Airport (RDU) | Raleigh | US | London Gatwick |
| Raleigh-Durham International Airport (RDU) | Raleigh | US | London Heathrow |
