Flight Destinations with KLM and the Departing UK Airports
The table below displays flight route information for the airline, KLM, including all flight destinations and the UK airports from which these flights depart.
| Destination Airport | City | Country | Departing UK Airport |
|---|---|---|---|
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Aberdeen |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Birmingham |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Bristol |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Cardiff |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Durham |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Durham |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Edinburgh |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Glasgow |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Humberside |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Leeds Bradford |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | London City |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | London Heathrow |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Manchester |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Newcastle |
| Amsterdam Schiphol Airport (AMS) | Amsterdam | Netherlands | Norwich |
| Eindhoven Airport (EIN) | Eindhoven | Netherlands | London Heathrow |
| Rotterdam Airport (RTM) | Rotterdam | Netherlands | London Heathrow |
