Flight Destinations from Inverness Airport and the Operating Airlines
The table below displays flight route information for Inverness airport, including all flight destinations and the associated operating airlines.
| Destination Airport | City | Country | Airline |
|---|---|---|---|
| Birmingham International Airport (BHX) | Birmingham | UK | Eastern |
| Bristol International Airport (BRS) | Bristol | UK | Easyjet |
| Dublin Airport (DUB) | Dublin | Ireland | Aer Arann |
| East Midlands Airport (EMA) | Nottingham | UK | Ryanair |
| Edinburgh Airport (EDI) | Edinburgh | UK | BA (BA Connect) |
| George Best Belfast City Airport (BHD) | Belfast | UK | Flybe |
| Kirkwall Airport (KOI) | Kirkwall | UK | BA (Loganair) |
| Leeds Bradford International Airport (LBA) | Leeds | UK | Eastern |
| Liverpool John Lennon Airport (LPL) | Liverpool | UK | Ryanair |
| London Gatwick Airport (LGW) | London | UK | BA (British Airways) |
| London Gatwick Airport (LGW) | London | UK | Easyjet |
| London Heathrow Airport (LHR) | London | UK | BMI |
| London Luton Airport (LTN) | London | UK | Easyjet |
| Manchester Airport (MAN) | Manchester | UK | Eastern |
| Southampton Airport (SOU) | Southampton | UK | Flybe |
| Stornoway Airport (SYY) | Stornoway | UK | BA (Loganair) |
| Stornoway Airport (SYY) | Stornoway | UK | Highland Airways |
| Sumburgh Airport (LSI) | Shetland | UK | BA (Loganair) |
