Flight Destinations from Isle of Man Airport and the Operating Airlines
The table below displays flight route information for Isle of Man airport, including all flight destinations and the associated operating airlines.
| Destination Airport | City | Country | Airline |
|---|---|---|---|
| Birmingham International Airport (BHX) | Birmingham | UK | Eastern |
| Birmingham International Airport (BHX) | Birmingham | UK | Flybe |
| Blackpool International Airport (BLK) | Blackpool | UK | British Northwest |
| Bristol International Airport (BRS) | Bristol | UK | Eastern |
| Dublin Airport (DUB) | Dublin | Ireland | Aer Arann |
| Edinburgh Airport (EDI) | Edinburgh | UK | BA (Loganair) |
| George Best Belfast City Airport (BHD) | Belfast | UK | British Northwest |
| George Best Belfast City Airport (BHD) | Belfast | UK | Euromanx |
| Glasgow International Airport (GLA) | Glasgow | UK | BA (Loganair) |
| Liverpool John Lennon Airport (LPL) | Liverpool | UK | Euromanx |
| London City Airport (LCY) | London | UK | Euromanx |
| London Gatwick Airport (LGW) | London | UK | BA (BA Connect) |
| London Luton Airport (LTN) | London | UK | Aer Arann |
| London Luton Airport (LTN) | London | UK | BA (BA Connect) |
| Manchester Airport (MAN) | Manchester | UK | BA (BA Connect) |
| Manchester Airport (MAN) | Manchester | UK | Euromanx |
| Newcastle Airport (NCL) | Newcastle upon Tyne | UK | Eastern |
| Southampton Airport (SOU) | Southampton | UK | Eastern |
