Airlines Flying to Amsterdam Schiphol Airport (AMS), Amsterdam, Netherlands, and the Departing UK Airports
The table below displays flight route information for all UK flights to Amsterdam Schiphol Airport (AMS), Amsterdam, Netherlands, including the UK airports from which these flights depart and the associated operating airlines.
| Departing UK Airport | Airline |
|---|---|
| Aberdeen | BMI Regional |
| Aberdeen | KLM |
| Belfast International | Easyjet |
| Birmingham | Bmibaby |
| Birmingham | KLM |
| Blackpool | Jet2 |
| Bristol | Easyjet |
| Bristol | KLM |
| Cardiff | Bmibaby |
| Cardiff | KLM |
| Coventry | Thomsonfly |
| Durham | KLM |
| Durham | KLM |
| East Midlands | Bmibaby |
| Edinburgh | Easyjet |
| Edinburgh | KLM |
| Exeter | Flybe |
| Glasgow | KLM |
| Glasgow Prestwick | Transavia Holland |
| Humberside | KLM |
| Leeds Bradford | Jet2 |
| Leeds Bradford | KLM |
| Liverpool | Easyjet |
| London City | KLM |
| London City | VLM |
| London Heathrow | BA (British Airways) |
| London Heathrow | BA (British Airways) |
| London Heathrow | BMI |
| London Heathrow | Easyjet |
| London Heathrow | KLM |
| London Luton | Easyjet |
| London Stansted | Easyjet |
| Manchester | Jet2 |
| Manchester | KLM |
| Newcastle | Jet2 |
| Newcastle | KLM |
| Norwich | Flybe |
| Norwich | KLM |
| Southampton | Flybe |
| Southampton | Scot Airways |
