Airlines Flying to Edinburgh Airport (EDI), Edinburgh, UK, and the Departing UK Airports
The table below displays flight route information for all UK flights to Edinburgh Airport (EDI), Edinburgh, UK, including the UK airports from which these flights depart and the associated operating airlines.
| Departing UK Airport | Airline |
|---|---|
| Belfast City | Flybe |
| Belfast International | Easyjet |
| Birmingham | BA (BA Connect) |
| Birmingham | Bmibaby |
| Birmingham | Flybe |
| Bristol | BA (BA Connect) |
| Bristol | Easyjet |
| Cardiff | Bmibaby |
| East Midlands | Bmibaby |
| Exeter | Flybe |
| Inverness | BA (BA Connect) |
| Isle of Man | BA (Loganair) |
| Jersey | Flybe |
| Kirkwall | BA (Loganair) |
| Leeds Bradford | BMI Regional |
| London City | BA (BA Connect) |
| London City | Scot Airways |
| London Gatwick | BA (British Airways) |
| London Gatwick | Easyjet |
| London Heathrow | BA (British Airways) |
| London Heathrow | BA (British Airways) |
| London Heathrow | BMI |
| London Heathrow | Easyjet |
| London Luton | Easyjet |
| London Stansted | Easyjet |
| Manchester | BA (BA Connect) |
| Manchester | BMI Regional |
| Newquay | Flybe |
| Norwich | Flybe |
| Shetland Islands | BA (Loganair) |
| Southampton | BA (BA Connect) |
| Southampton | Flybe |
| Stornoway | BA (Loganair) |
| Wick | BA (Loganair) |
