Airlines Flying to Kos Island International Airport (KGS), Kos, Greece, and the Departing UK Airports
The table below displays flight route information for all UK flights to Kos Island International Airport (KGS), Kos, Greece, including the UK airports from which these flights depart and the associated operating airlines.
| Departing UK Airport | Airline |
|---|---|
| Birmingham | Excel |
| Birmingham | First Choice Airways |
| Birmingham | MyTravel Airways |
| Birmingham | Thomsonfly Charter |
| Bristol | Excel |
| Bristol | First Choice Airways |
| Bristol | MyTravel Airways |
| East Midlands | Excel |
| East Midlands | MyTravel Airways |
| Glasgow | First Choice Airways |
| Glasgow | MyTravel Airways |
| Glasgow | Thomsonfly Charter |
| London Gatwick | Excel |
| London Gatwick | First Choice Airways |
| London Gatwick | MyTravel Airways |
| London Gatwick | Thomsonfly |
| London Heathrow | Excel |
| London Heathrow | First Choice Airways |
| London Heathrow | MyTravel Airways |
| London Heathrow | Thomsonfly |
| London Stansted | Excel |
| London Stansted | Thomsonfly Charter |
| Manchester | Excel |
| Manchester | First Choice Airways |
| Manchester | Monarch Charter |
| Manchester | MyTravel Airways |
| Manchester | Thomsonfly Charter |
| Newcastle | Excel |
